Imp Racing
Mike's (1965) Hillman Rallye Imp Specifications:
998cc in-line four-sylinder, 8-vavle, single ohc engine
Rear-wheel drive, Four-speed manual transmission
Power output 112bhp @ 8000rpm (72tf lbs torque @ 6250rpm)
0-60mph 7 seconds with a top speed of 115mph
2008 Racing Schedule
| March 23-24 | May 5 |
| Thruxton (UK) | Donington Park (UK) |
| 40th Anniversary | Top Hat Race Day |
| May 25-26 | June 14-15 |
| Brands Hatch GP (UK) | Spa (Belgium) |
| Masters' Festival | Summer Classic |
| July 24-26 | August 2 |
| Silverstone (UK) | Castle Combe (UK) |
| Silverstone Classic | Historic Festival |
| September 26-28 | October 26 |
| Spa (Belgium) | Mallory Park (UK) |
| Spa 6 Hours | Top Hat Race Day |
| (Under Consideration) |
2007 Racing Results
| March | April |
| Silverstone (UK) | Castle Combe (UK) |
| Tin Top Racing | Masters Top Hat pre-66 Touring |
| 6th place out of 12 | 20th place out of 32 |
| (First in Class) | (First in Class) |
| May | May |
| Silverstone (UK) | Brands Hatch (UK) |
| Top Hat | Top Hat Masters' Saloons |
| 21st place out of 30 | 21st place out of 28 |
| (First in Class) | (First in Class) |
| July | October |
| Chimay (Belgium) | Spa (Belgium) |
| Top Hat Saloons | 11-British Sports,Saloon Challenge |
| 11th place out of 23 | 46th place out of 67 |
| (First in Class) | 10-Top Hat Racing |
| 43rd place out of 66 |
Contact Details:
Mike Dowsett
Service Point
Shelf House
New Farm Road
Alresford
Hampshire
SO24 9QE
(01962) 734466